Trader6 Profit Planner
Home | Services | About | Blog | Sign-Up | Login
Watch List Current porfolio probability: 0 %
ID Symbol Type Enter Current Gain / Loss % Change Shares Plan Value Current Value RR-1 RR-2 RR-3 % Prob
391 BGU Short 50.69 56.39 -5.70-11.24 165 8,364 9,304 1 2 2 77.61 Watch
392 ACH Short 24.01 26.05 -2.04-8.50 412 9,892 10,733 1 2 2 77.61 Watch
387 GLD Short 107.54 109.72 -2.18-2.03 198 21,293 21,725 0 1 1 77.61 Watch
388 FCX Short 73.01 79.76 -6.75-9.25 104 7,593 8,295 0 1 1 77.61 Watch
386 HAL Short 30.08 30.91 -0.83-2.76 295 8,874 9,118 0 1 1 77.61 Watch
389 AKS Short 21.58 24.16 -2.58-11.96 253 5,460 6,112 0 0 1 77.61 Watch
390 EWZ Short 67.43 73.06 -5.63-8.35 167 11,261 12,201 1 1 1 77.61 Watch
72,736 77,489