Trader6 Profit Planner
Home | Services | About | Blog | Sign-Up | Login
Watch List Current porfolio probability: 0 %
ID Symbol Type Enter Current Gain / Loss % Change Shares Plan Value Current Value RR-1 RR-2 RR-3 % Prob
391 BGU Short 50.69 48.03 2.665.25 165 8,364 7,925 1 2 2 77.61 Trade
392 ACH Short 24.01 21.84 2.179.04 412 9,892 8,998 1 2 2 77.61 Trade
388 FCX Short 73.01 70.38 2.633.60 104 7,593 7,320 0 1 1 77.61 Trade
389 AKS Short 21.58 13.92 7.6635.50 253 5,460 3,522 0 0 1 77.61 Trade
387 GLD Short 107.54 113.78 -6.24-5.80 198 21,293 22,528 0 1 1 77.61 Watch
386 HAL Short 30.08 29.98 0.100.33 295 8,874 8,844 0 1 1 77.61 Trade
390 EWZ Short 67.43 69.50 -2.07-3.07 167 11,261 11,607 1 1 1 77.61 Watch
72,736 70,743