Trader6 Profit Planner
Home | Services | About | Blog | Sign-Up | Login
Watch List Current porfolio probability: 0 %
ID Symbol Type Enter Current Gain / Loss % Change Shares Plan Value Current Value RR-1 RR-2 RR-3 % Prob
387 GLD Short 107.54 121.86 -14.32-13.32 198 21,293 24,128 0 1 1 77.61 Watch
388 FCX Short 73.01 78.55 -5.54-7.59 104 7,593 8,169 0 1 1 77.61 Watch
390 EWZ Short 67.43 70.63 -3.20-4.75 167 11,261 11,795 1 1 1 77.61 Watch
386 HAL Short 30.08 30.43 -0.35-1.16 295 8,874 8,977 0 1 1 77.61 Watch
391 BGU Short 50.69 47.66 3.035.98 165 8,364 7,864 1 2 2 77.61 Trade
392 ACH Short 24.01 20.54 3.4714.45 412 9,892 8,462 1 2 2 77.61 Trade
389 AKS Short 21.58 13.74 7.8436.33 253 5,460 3,476 0 0 1 77.61 Trade
72,736 72,872