Trader6 Profit Planner
Home | Services | About | Blog | Sign-Up | Login
Watch List Current porfolio probability: 0 %
ID Symbol Type Enter Current Gain / Loss % Change Shares Plan Value Current Value RR-1 RR-2 RR-3 % Prob
389 AKS Short 21.58 14.21 7.3734.15 253 5,460 3,595 0 0 1 77.61 Trade
387 GLD Short 107.54 121.56 -14.02-13.04 198 21,293 24,069 0 1 1 77.61 Watch
386 HAL Short 30.08 30.22 -0.14-0.47 295 8,874 8,915 0 1 1 77.61 Watch
390 EWZ Short 67.43 70.78 -3.35-4.97 167 11,261 11,820 1 1 1 77.61 Watch
388 FCX Short 73.01 78.16 -5.15-7.05 104 7,593 8,129 0 1 1 77.61 Watch
392 ACH Short 24.01 21.24 2.7711.54 412 9,892 8,751 1 2 2 77.61 Trade
391 BGU Short 50.69 47.59 3.106.12 165 8,364 7,852 1 2 2 77.61 Trade
72,736 73,131